
Flat Hose, Light Duty
Line: Industrial Hoses · Suction & Discharge
Sold by quotation. State quantity and size for a quick reply.
Technical specifications
| Chata Série Leve | 1″ | Ø 26,0 ± 1.20 | Ø 28,5 ± 1.20 | 1,25 ± 0.3 | Blue / Laranja | 5 | 73 | * | * |
| Chata Série Leve | 1.1/4″ | Ø 32,0 ± 1.20 | Ø 34,5 ± 1.20 | 1,25 ± 0.3 | Blue / Laranja | 5 | 73 | * | * |
| Chata Série Leve | 1.1/2″ | Ø 40,0 ± 1.20 | Ø 42,5 ± 1.20 | 1,25 ± 0.3 | Blue / Laranja | 5 | 73 | * | * |
| Chata Série Leve | 2″ | Ø 53,0 ± 1.20 | Ø 55,5 ± 1.20 | 1,25 ± 0.3 | Blue / Laranja | 4 | 58 | * | * |
| Chata Série Leve | 2.1/2″ | Ø 68,0 ± 1.20 | Ø 70,5 ± 1.20 | 1,25 ± 0.3 | Blue / Laranja | 4 | 58 | * | * |
| Chata Série Leve | 3″ | Ø 78,0 ± 1.20 | Ø 80,5 ± 1.20 | 1,25 ± 0.3 | Blue / Laranja | 4 | 58 | * | * |
| Chata Série Leve | 4″ | Ø 104,0 ± 1.20 | Ø 106,5 ± 1.20 | 1,25 ± 0.3 | Blue / Laranja | 4 | 58 | * | * |
| Chata Série Leve | 5″ | Ø 128,0 ± 1.20 | Ø 130,8 ± 1.20 | 1,40 ± 0.3 | Blue / Laranja | 4 | 58 | * | * |
| Chata Série Leve | 6″ | Ø 155,0 ± 1.20 | Ø 157,8 ± 1.20 | 1,40 ± 0.3 | Blue / Laranja | 4 | 58 | * | * |



