ACOPLIN
Polyurethane Tubing

Polyurethane Tubing

Line: Industrial Hoses · Industrial

Sold by quotation. State quantity and size for a quick reply.

Technical specifications

Polyurethane Tubing 4,0×2,5 Ø 2,5 ± 0.2 Ø 4,0 ± 0.2 0,75 ± 0.2 Blue 10 145 * *
Polyurethane Tubing 4,4×2,9 Ø 2,9 ± 0.2 Ø 4,4 ± 0.2 0,75 ± 0.2 Blue 10 145 * *
Polyurethane Tubing 6,0×4,0 Ø 4,0 ± 0.2 Ø 6,0 ± 0.2 1,00 ± 0.2 Blue 10 145 * *
Polyurethane Tubing 6,3×4,3 Ø 4,3 ± 0.2 Ø 6,3 ± 0.2 1,00 ± 0.2 Blue 10 145 * *
Polyurethane Tubing 8,0×5,0 Ø 5,0 ± 0.2 Ø 8,0 ± 0.2 1,50 ± 0.2 Blue 10 145 * *
Polyurethane Tubing 8,0×5,5 Ø 5,5 ± 0.2 Ø 8,0 ± 0.2 1,25 ± 0.2 Blue 10 145 * *
Polyurethane Tubing 8,0×6,0 Ø 6,0 ± 0.2 Ø 8,0 ± 0.2 1,00 ± 0.2 Blue 10 145 * *
Polyurethane Tubing 8,3×5,9 Ø 5,8 ± 0.2 Ø 8,3 ± 0.2 1,20 ± 0.2 Blue 10 145 * *
Polyurethane Tubing 9,5×6,3 Ø 6,3 ± 0.2 Ø 9,5 ± 0.2 1,60 ± 0.2 Blue 10 145 * *
Polyurethane Tubing 10,0×7,0 Ø 7,0 ± 0.2 Ø 10,0 ± 0.2 1,50 ± 0.2 Blue 10 145 * *
Polyurethane Tubing 12,0×8,0 Ø 8,0 ± 0.2 Ø 12,0 ± 0.2 2,00 ± 0.2 Blue 10 145 * *
Polyurethane Tubing 12,7×9,5 Ø 9,5 ± 0.2 Ø 12,7 ± 0.2 1,60 ± 0.2 Blue 10 145 * *
Polyurethane Tubing 14,0×11,0 Ø 11,0 ± 0.2 Ø 14,0 ± 0.2 1,50 ± 0.2 Blue 10 145 * *
Polyurethane Tubing 16,0×11,0 Ø 11,0 ± 0.2 Ø 16,0 ± 0.2 2,50 ± 0.2 Blue 10 145 * *
Polyurethane Tubing 12,0×9,0 Ø 9,0 ± 0.2 Ø 12,0 ± 0.2 1,50 ± 0.2 Blue 10 145 * *

Related products